Skip to content
Product News
Recording · Instruments · Studio technologyRSS

TAM studio resource

dB Ratio Quick Reference

Common dB differences converted to amplitude and power ratios.

All studio forms
dBAmplitude / voltage ratioPower ratio
-200.1000 : 10.0100 : 1
-120.2512 : 10.0631 : 1
-100.3162 : 10.1000 : 1
-60.5012 : 10.2512 : 1
-30.7079 : 10.5012 : 1
-10.8913 : 10.7943 : 1
01.0000 : 11.0000 : 1
+11.1220 : 11.2589 : 1
+31.4125 : 11.9953 : 1
+61.9953 : 13.9811 : 1
+103.1623 : 110.0000 : 1
+123.9811 : 115.8489 : 1
+2010.0000 : 1100.0000 : 1
Scroll to Top